Free delivery and free installation with delivery

Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB
  • Load image into Gallery viewer, Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: &lt; 53dB

Range Hood | Deep Cavity type | Model: A837 | 90cm | Airflow: 1200 m3/hr | Pressure: 800 Pa | Noise: < 53dB

Regular price
Dhs. 4,999.00
Sale price
Dhs. 4,999.00
Regular price
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.


 

Crossover A829 Reversal Deep Absorption

NEXT GENERATION RANGE HOOD: This pyramid shaped range hood covers the entire surface area of your 90cm wide cooker – an essential addition to the most contemporary kitchens.

POWERFUL MOTOR: With one touch, the powerful 360 degree fume extractor reaches 430 PA pressure, as the vent hood efficiently removes smoke, oil and cooking smells from kitchen air.

COMFORTABLY SILENT: With a sound level of ≤53dB at full power, it is as quiet as two people able to hear one another standing 3 feet apart.

EASY-TO-MAINTAIN: A special mesh filter in these range hoods achieves 92% separation of oil and fumes, and the kitchen exhaust fan’s oil tray is quick and easy to remove as needed.

LET US DO THE INSTALLATION: We offer professional installation services in major cities free of cost.

  • Airflow:  1200m3/hr
  • Max Static Pressure:  800 PA 
  • No Smell Of Cooking In Your Home Guarantee
  • Filters over 99% of oil and fumes
  • Noise:  ≤ 53dB
  • Collects 95% of Grease in Washable tray
  • Inner Cavity coated with special coatings that detaches oil and fume
  • 90 cm width
  • Free Delivery with Installation
  • Warranty: 5 Years
  • 10 Years Motor Warranty
  • Net Weight:  25.5kg
  • Delivery 2nd week of August