Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control
  • Load image into Gallery viewer, Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: &lt; 50dB | AI Smart Gesture Control

Range Hood | Side Draft type | Model: A675S | 90cm | Airflow: 1500 m3/hr | Pressure: 1000 Pa | Noise: < 50dB | AI Smart Gesture Control

Regular price
Dhs. 5,999.00
Sale price
Dhs. 5,999.00
Regular price
Sold out
Unit price
per 
or 4 payments of Dhs. 1,499.75 AED . No interest, no fees. Learn more
Tax included. Shipping calculated at checkout.


 

Contemporary Side Draft Kitchen Range Hood | Powerful Motor Rated at 1000Pa with 50dB Noise Level | Convenient Hands-Off Operation


NEXT GENERATION RANGE HOOD: This slanted side draft range hood features a black crystal wide screen over the kitchen exhaust fan – an essential addition to most modern kitchens.

  • POWERFUL MOTOR: Advanced technology with a strong inverter motor which can operate at 120,000 revolutions per hour.  Like the healthy heart of the human body, the powerful new 8.0 with BLDC inverter motor brings a higher standard of airflow rates and super pressure for the A675S range hood.

  • CONVENIENT HANDS-OFF OPERATION:  AI smart gesture control.  By waving your hand you can control the range hood without experiencing fingerprints or oil marks. 

  • EASY-TO-MAINTAIN: A special A++ oil filter with nanometer oil resistant coating efficiently separates grease to make cleaning easier.

  • LET US DO THE INSTALLATION: We offer professional installation services in major cities free of cost.

    • Airflow: 1500m3/hr - exhausts fumes out in seconds
    • Very High Static Pressure: 1,000 Pa
    • Filters over 99% of oil and fumes
    • Noise:  ≤ 50dB
    • AI smart gesture control
    • Collects fumes in all directions
    • Breathing ring LED light
    • 90cm width
    • Free installation with delivery
    • Warranty:  5 years
    • 10 Years Motor Warranty
    • Net Weight:  29.8kg
  •